Largest Islands in the Maldivess | |||
Area 1_/ | Population | ||
( in hectares ) | (census 2006) | ||
HA | Filladhoo | 225.6 | 936 |
HA | Baarah | 248.8 | 1,684 |
HDh | Hanimaadhoo (Airport) | 259.5 | 1,354 |
HDh | Nolhivaramu | 221.1 | 2,045 |
N | Kedhikolhudhoo | 218.7 | 1,507 |
K | Kaashidhoo | 276.5 | 1,946 |
L | Isdhoo | 293.7 | 2,069 |
L | Gan | 516.6 | 2,537 |
Gn | Fuvahmulah * | 420.0 | 10,193 |
S | Hithadhoo * | 467.3 | 13,769 |
Most populated Islands in the Maldives | |||
Area 1_/ | Population | ||
( in hectares ) | (census 2006) | ||
HA | Dhidhdhoo * | 50.6 | 3,496 |
HDh | Kulhudhuffushi * | 172.2 | 7,777 |
R | Kadholhudhoo | 11.2 | 3,679 |
Lh | Hinnavaru | 12.6 | 4,367 |
Lh | Naifaru * | 14.3 | 4,512 |
Ga | Viligili * | 55.0 | 2963 |
Gdh | Thinadhoo * | 104.4 | 6376 |
Gn | Fuvahmulah * | 420.0 | 10193 |
S | Hithadhoo * | 467.3 | 13769 |
S | Meedhoo | 166.0 | 4631 |
Source | DPND |
Illustration by Aishath Rishtha Translation: “When the Last Tree Is Cut Down, the Last Fish Eaten, and the Last Stream Poisoned, You Will Realize That You Cannot Eat Money” 2014: Think about it? In 2014, I started writing a book using census and all available economic data on every atoll including data on how many uninhabited islands each atoll has. I thought that showing demographic, geographic and economic data will make people realize we need to do something about abandoning such rich resources for a congested living in Male’…. I shared the first draft with friends and mother thinking everyone will be very pleased. They weren’t happy. Major problem seemed to be - “just throwing data on people is not enough… we need to talk about some solutions. Take food security for one…..” 2016: Write about it? The book (Falhu Aliran Muy)- now twice bulky, with economic history (on the suggestion of Late Ali Hussain of Novelty Printers) and 11 interventions on future of ato...
Comments